List of Dams in Karnataka: Karnataka is the land of many important revers with several tributaries. These rivers has number of dams in the Karnataka state which include Krishna Raja Sagara Dam, Vani Vilasa Sagara Dam, Tungabhadra Dam, Alamati Dam and more. Now we will tell you a little about dams.
Dams are mainly used for retention of water, water supply, prevention of floods, water diversion navigation and more. Dams also collect or store water for even distribution to other places. They generate water for electricity and 19% of the world's electricity is due to dams.
List of Dams in Karnataka
Karnataka’s biggest dam is Tungabhadra dam. This multi purpose dam is built across the Tungabhadra River in Hospet. Also Vani Vilasa Sagara was built by the Mysore Maharajas pre-independence across the river Vedavathi. Karnataka’s oldest dam is also Vani Vilasa sagara.
Karnataka Dams List Till 2024
List of Dams in Karnataka state is given below.
Name | River | Nearest City | District |
---|---|---|---|
Aheri - Jumbagi Dam | Aheri-jumbagi | Bijapur | Bijapur |
Aigali Dam | Hirehalla River | Athni | Belgaum |
Alalur Dam | Lakshmanathirtha | Piriyapatna | Mysore |
Albur Kere Dam | - | Tiptur | Tumkur |
Almatti Dam | Krishna | Basavana Bagevadi | Bijapur |
Amarja Dam | Amarja | Aland | Gulbarga |
Ambadaga Dam | Tatti halla | Haliyal | Uttara Kannada |
Ambligola Dam | Vrushbhavathi | Sagar | Shimoga |
Anjanapura Dam | Kumudavathy | Shikarpur | Shimoga |
Ankamanhal Dam | Krishna /T.Bhadra | Sandur | Bellary |
Appenahalli Dam | Krishna /T.Bhadra | Kudligi | Bellary |
Aralihalli Dam | Krishna /T.Bhadra | Huvvinahadagalli | Bellary |
Arbenchi Dam | Arbenchi Nala | Ramdurg | Belgaum |
Areshankar Dam | Areshankar | Basavana Bagevadi | Bijapur |
Arkavathy Dam | Arkavathy | Kanakapura | Ramanagara |
Asundinala Dam | Chandrapura Halla | Ranibennur | Haveri |
Attiveri Dam | Bedthi | Kalghatgi | Dharwad |
Babaleshwara Dam | Sindi Halla | Sindgi | Bijapur |
Bachanki Dam | Bachanki Nala | Mundgod | Uttara Kannada |
Balakundi Dam | Balakundi | Hungund | Bagalkot |
Ballasamudra Dam | - | Hosdurga | Chitradurga |
Basavapattana Dam | Basavapattana | Mudhol | Bagalkot |
Bavalgaon Dam | Local | Aurad | Bidar |
Beeranahalli Dam | Kal | Chincholi | Gulbarga |
Bellary Dam | Bellary Nalla | Belgaum | Belgaum |
Bellikindi Dam | Bellikindi | Badami | Bagalkot |
Bennithora Dam | Bennithora | Chitapur | Gulbarga |
Bhadra Dam | Bhadra | Tarikere | Chikmagalur |
Bhairapur Dam | Local Nala Krishna / Malaprabha Sub Basin | Hukeri | Belgaum |
Bharamasagara Doddakere Dam | Kattahalla | Chitradurga | Chitradurga |
Bharatagi Dam | Bharatagi | Bijapur | Bijapur |
Bheemasamudra Dam | Jinigi halla | Chitradurga | Chitradurga |
Bhopalgod Belkone Dam | Local | Aurad | Bidar |
Bhutnal Lake Dam | - | Bijapur | Bijapur |
Bidi Dam | Local Nala Krishna / Malaprabha Sub Basin | Khanapur | Belgaum |
Biggerahalla Dam | Tungabhadra Basin | Tarikere | Chikmagalur |
Bijawara Dam | Dodda Halla | Madhugiri | Tumkur |
Bommanahalli Dam | Bommanahalli | Bijapur | Bijapur |
Bommanahalli Pickup Dam | Kali | Haliyal | Uttara Kannada |
Boodikere Dam | Local halla | Shimoga | Shimoga |
Boranakanive Dam | Suvarnamuki SS VI | Chiknayakanhalli | Tumkur |
Bukkambudi Doddekere Dam | Local Halla / Veda Series | Tarikere | Chikmagalur |
Bukkapatna Dam | Suvarnamukhi SS | Sira | Tumkur |
Bullapura Dam | Kumadavati River | Hirekerur | Haveri |
Byramangala Dam | Vrishabhavathy | Ramanagaram | Ramanagara |
Chakena Hally Dam | Hemavathy River | Holenarsipur | Hassan |
Chakra Dam | Chakra | Hosanagara | Shimoga |
Chandrampalli Dam | Sarnala | Chincholi | Gulbarga |
Changliar Dam | Local / Mullamari (K-6) | Homnabad | Bidar |
Chickkahole Dam | Chickkahole | Chamrajnagar | Chamarajanagar |
Chigalli Dam | Bedthi | Mundgod | Uttara Kannada |
Chikkagondanahally Dam | Arkavathy | Kanakapura | Ramanagara |
Chikkalingadalli Dam | Local / Mullamari (K-6) | Chincholi | Gulbarga |
Chikkanagaon Dam | Local / Mullamari (K-6) | Basavakalyan | Bidar |
Chikkasandra Dam | Suvarnamukhi | Sira | Tumkur |
Chiklihole Dam | Chiklihole | Somvarpet | Kodagu |
Chittawadagi Dam | Chittawadagi | Kushtagi | Koppal |
Chulkinala Dam | Chulkinala | Basavakalyan | Bidar |
Dandiganahally Dam | North Pennar | Gauribidanur | Chikkaballapura |
Dasanahalli Dam | Krishna /T.Bhadra | Huvvinahadagalli | Bellary |
Deepambudikere Dam | Nagini | Kunigal | Tumkur |
Devarabillikere Dam | Shagalihalla & Sulekere Halla | Harihar | Davanagere |
Devaramardikere Dam | Suvarnamukhi SS | Chiknayakanhalli | Tumkur |
Devargudihal Lake Dam | - | Hubli | Dharwad |
Dharma Dam | Dharma Nala | Mundgod | Uttara Kannada |
Dinshi Dam | Dinshi Nala | Gulbarga | Gulbarga |
Doddaagrahara Dam | - | Sira | Tumkur |
Doddaladahalli Dam | Arkavathy | Kanakapura | Ramanagara |
Durgadhalla Dam | Tattihalla Nala | Haliyal | Uttara Kannada |
Ekamba Dam | Local | Aurad | Bidar |
Gandabommanahalli Dam | Krishna /T.Bhadra | Kudligi | Bellary |
Gandorinala Dam | Gandorinala | Gulbarga | Gulbarga |
Gantenahalli Dam | Suvarnamuki SS VI | Chiknayakanhalli | Tumkur |
Gayathri Dam | Suvarnamuki | Hiriyur | Chitradurga |
Gerusoppa Dam | Sharavathi | Honavar | Uttara Kannada |
Gerusoppa Saddle | - | - | Uttara Kannada |
Ghastoli Dam | Local Nala | Khanapur | Belgaum |
Gobbur Dam | Gobbur Nala | Afzalpur | Gulbarga |
Gopinatham Dam | Cauvery Basin | Kollegal | Chamarajanagar |
Gowdahally Dam | K.K.Halla | Yelandur | Chamarajanagar |
Gundal Dam | Gundal | Kollegal | Chamarajanagar |
Gundwan At Site- I Dam | Gundwan - I | Indi | Bijapur |
Gundwan At Site- II Dam | Gundwan -II | Indi | Bijapur |
Hagari Bommanahalli Dam | Hagari | Hagaribommanahalli | Bellary |
Haihole Dam | Haihole | Shimoga | Shimoga |
Haludyamanahalli Dam | Kattehole | Hiriyur | Chitradurga |
Hanajagi Dam | Hanajagi | Indi | Bijapur |
Hanamapur Dam | Local Nala | Gokak | Belgaum |
Hanchinal Dam | Hanchinal | Bijapur | Bijapur |
Hanumanthapura Dam | Gondahalla | Madhugiri | Tumkur |
Harangi Dam | Harangi | Somvarpet | Kodagu |
Harinala Dam | Harinala | Sampgaon | Belgaum |
Harvlli Kere Dam | - | Haliyal | Uttara Kannada |
Hattikuni Dam | Hattikuni stream | Yadgir | Yadgir |
Hebbahalla Dam | Hebballa | Heggadadevankote | Mysore |
Hebbal Dam | Local Nala Krishna / Malaprabha Sub Basin | Khanapur | Belgaum |
Hemavathy Dam | Hemavathy | Hassan | Hassan |
Hesaraghatta Dam | Arkavathy | Bangalore North | Bangalore |
Hidkal Dam | Ghataprabha | Hukeri | Belgaum |
Hirehalla Dam | Hirehalla & Veerapurhalla | Koppal | Koppal |
Hirekop Dam | Local Nala | Parasgad | Belgaum |
Hiresangagutti Dam | Hiresangagutti | Hungund | Bagalkot |
Hokarani Dam | Hokarani | Muddebihal | Bijapur |
Honkon Dam | Kali | Karwar | Uttara Kannada |
Hosahalli Dam | K.K.Halla | Yelandur | Chamarajanagar |
Hosur Saddle | Varahi | - | Shimoga |
Hulical Forebay Dam | Hulicalnala | Hosanagara | Shimoga |
Hulical Forebay Saddle | Hulical | - | Shimoga |
Hulikere Dam | Hulikere Nala | Dharwad | Dharwad |
Hulikunta Dam | Tungabhadra | Sandur | Bellary |
Itagi Dam | Malaprabha | Khanapur | Belgaum |
Jambadahalla Dam | Jambadahalla | Tarikere | Chikmagalur |
Jawahar Dam | Shiruguppi | Chikodi | Belgaum |
Jigajinagi Dam | Jigajinagi | Indi | Bijapur |
K.Honnamachanahalli Dam | Local Halla | Kunigal | Tumkur |
Kabini Dam | Kabini | Heggadadevankote | Mysore |
Kachavanahalli Dam | Karigale & Hebbahalla | Hunsur | Mysore |
Kadaba Dam | Shimsha Valley | Gubbi | Tumkur |
Kadasagatti Dam | Local Nala | Sampgaon | Belgaum |
Kadatana Begewadi Dam | Banki Halla | Khanapur | Belgaum |
Kadatnal Dam | Kotbagi Halla | Sampgaon | Belgaum |
Kadlewadi Dam | Kadlewadi | Sindgi | Bijapur |
Kadra Dam | Kalinadi | Karwar | Uttara Kannada |
Kalasakoppa Dam | Kalasakoppa | Bagalkot | Bagalkot |
Kalikatte Dam | Kalikattehalla | Gundlupet | Chamarajanagar |
Kallambella Dam | Suvarnamukhi | Sira | Tumkur |
Kamarahalli Dam | K.Hallihalla | Gundlupet | Chamarajanagar |
Kanakanala Dam | Kanakanala | Sindhnur | Raichur |
Kanva Dam | Kanva | Channapatna | Ramanagara |
Kanvikervinkoppa Dam | Local Nala Krishna / Malaprabha Sub Basin | Belgaum | Belgaum |
Karanja Dam | Karanja | Bhalki | Bidar |
Karimuddenahalli Dam | Lakshman Theertha | Hunsur | Mysore |
Katral Dam | Katral | Bijapur | Bijapur |
Kodasalli Dam | Kalinadi | Supa | Uttara Kannada |
Kodli-Allapur Dam | Local / Mullamari | Chincholi | Gulbarga |
Kohalli Dam | Hire Halla | Athni | Belgaum |
Kondiyl Tank | - | - | Davanagere |
Kothagere Dam | - | Kunigal | Tumkur |
Kottur Dam | Krishna /T.Bhadra | Kudligi | Bellary |
Kowlihalla Dam | Cauvery Basin | Kollegal | Chamarajanagar |
Krishnarajasagar Dam | Cauvery | Pandavapura | Mandya |
Krishyal Dam | Krishyal | Basavana Bagevadi | Bijapur |
Kunigal Dodakere Dam | Nagini | Kunigal | Tumkur |
Kunigal Thimmanahalli Dam | Thimmanahalli nala | Madhugiri | Tumkur |
Kuppakaddi Dam | Kuppakadi | Basavana Bagevadi | Bijapur |
Kuppareddy Dam | - | Bangalore South | Bangalore |
Kuvalgi Aheri Dam | Kuvalgi Aheri | Bijapur | Bijapur |
Kyragunda Saddle Dam | Savehaklu | Hosanagara | Shimoga |
Lakhya Dam | Lakhya hole | Mudigere | Chikmagalur |
Lakshmisagar Dam | Suvarnamukhi | Sira | Tumkur |
Linganamakki Dam | Sharavathy | Sagar | Shimoga |
Lower Hirenala Dam | - | Kushtagi | Koppal |
Lower Mullamari Dam | Mullamari | Chincholi | Gulbarga |
Madagamasur Dam | Kumadavati | Hirekerur | Haveri |
Maidal Amanikere Dam | Agasarahalli nala | Tumkur | Tumkur |
Majjur Dam | Dodda Halla Nala,T.B.Sub | Shirhatti | Gadag |
Makhanpur Dam | Makhanpur | Bijapur | Bijapur |
Malagondanahalli Dam | - | - | Davanagere |
Malaprabha Dam | Malaprabha | Parasgad | Belgaum |
Malavagoppa Dam | - | - | Shimoga |
Mallaghatta Dam | Shimsha Valley | Turuvekere | Tumkur |
Manchanabele Dam | Arkavathy | Magadi | Ramanagara |
Mangala I Dam | Nagini River | Kunigal | Tumkur |
Mangala II Dam | Cauvery | Gundlupet | Chamarajanagar |
Mangalore Dam | Mangalore | Badami | Bagalkot |
Mani Dam | Varahi | Hosanagara | Shimoga |
Mani Dam RB Saddle | Varahi | - | Shimoga |
Maralvadi Dam | Arkavathy | Kanakapura | Ramanagara |
Marconahally Dam | Shimsha Valley | Kunigal | Tumkur |
Markandeya Dam | Markandeya | Malur | Kolar |
Markandeya Dam | Markandeya | Hukeri | Belgaum |
Maskinala Dam | Maskinala | Lingsugur | Raichur |
Mavathur Dam | Garudachala halla | Koratagere | Tumkur |
Mavinahole Dam | Local Halla | Channagiri | Davanagere |
Mayasandra Dam | Shimsha Valley | Turuvekere | Tumkur |
Medipally Dam | Local | Aurad | Bidar |
Medleri Dam | Local Nala | Ranibennur | Haveri |
Muchakhandi Dam | Muchakhandi | Bagalkot | Bagalkot |
Mukherthihal Dam | Mukherthihal | Basavana Bagevadi | Bijapur |
Mundawad Dam | Shirahatti Nala | Mundargi | Gadag |
Murakumbi Dam | Chella Halla | Parasgad | Belgaum |
Musthrahally Dam | Naihole | Bangarapet | Kolar |
Muthurayanakere Dam | Local Nala | Kunigal | Tumkur |
Nagathan Dam | Nagathan nala | Bijapur | Bijapur |
Nallur Amanikere Dam | Gundlu | Gundlupet | Chamarajanagar |
Nandgad Dam | - | Khanapur | Belgaum |
Narayanapura Dam | Krishna | Muddebihal | Bijapur |
Narihalla Dam | Narihalla | Sandur | Bellary |
Neerasagara Dam | Bedtinala | Kalghatgi | Dharwad |
Nelligudda Dam | Bidadi Halla | Ramanagaram | Ramanagara |
Neralatti Kere Dam | - | Kanakapura | Ramanagara |
New Amachawadi Dam | Yennehole Stream | Chamrajnagar | Chamarajanagar |
Nidasale Dam | Nagini | Kunigal | Tumkur |
Nittur Dam | Shimsha Valley | Gubbi | Tumkur |
Nonavinakere Lake Dam | - | Tiptur | Tumkur |
Nugu Dam | Nugu | Heggadadevankote | Mysore |
Obichudanahally Dam | Arkavathy | Bangalore South | Bangalore |
Parashuramapura New Dam | Malenurahalla | Challakere | Chitradurga |
Prakruthi Dam | Gundirehalla | Molakalmuru | Chitradurga |
Purdal Dam | - | Shimoga | Shimoga |
Purle Dam | - | - | Shimoga |
Rakkaskop Dam | Markandeya | Belgaum | Belgaum |
Ramalingapura Dam | Suvarnamukhi | Sira | Tumkur |
Ramanahalli Dam | Navalli Nalla | Sindgi | Bijapur |
Ramapura Dam | Local Nala | Khanapur | Belgaum |
Ranganayanadurga Dam | Jinagihalla | Molakalmuru | Chitradurga |
Rangasamudra Dam | Rangasamudra | Badami | Bagalkot |
Ranikere Dam | Garnihalla | Challakere | Chitradurga |
Ronihal Dam | Ronihalla | Basavana Bagevadi | Bijapur |
Sangenahalli Dam | Jinigehalla | Jagalur | Davanagere |
Sarigehally Dam | Shimsha | Turuvekere | Tumkur |
Savehakalu Dam | Savehaklu | Hosanagara | Shimoga |
Seegehalla Dam | Seegehalla | Shimoga | Shimoga |
Shanti Sagar | - | - | Davanagere |
Sheelavantanakoppa D.Kere Dam | Jamboor Halla | Shikarpur | Shimoga |
Siddasamudra Dam | Local Nala Under Malaprabha River Sub Basin | Sampgaon | Belgaum |
Singahallidalvayikere Dam | Suvarnamukhi SS | Chiknayakanhalli | Tumkur |
Soudagar Dam | Soudagar Nala | Yadgir | Yadgir |
Sowlanga Dam | Hirehalla | Honnali | Davanagere |
Sulkod Dam | Sulkod Nala | Basavana Bagevadi | Bijapur |
Supa Dam | Kali Nadi | Supa | Uttara Kannada |
Suvarnavathy Dam | Suvarnavathy | Chamrajnagar | Chamarajanagar |
Tadavalga Dam | Tadavalga Nala | Indi | Bijapur |
Talakal Dam | Krishna / T.Bhadra | Huvvinahadagalli | Bellary |
Talakalale Dam | Sharavathy | Sagar | Shimoga |
Taraka Dam | Taraka | Heggadadevankote | Mysore |
Tattihalla Dam | Kali Nadi | Yellapur | Uttara Kannada |
Tegampur Dam | Local | Aurad | Bidar |
Theetha Dam | Jayamangali | Koratagere | Tumkur |
Thonnur Dam | Hebballa Valley | Pandavapura | Mandya |
Tippagondana Hally Dam | Arkavathy & Kumudavathy | Bangalore South | Bangalore |
Tumbodi Amanikere Dam | Dodda Halla | Koratagere | Tumkur |
Tungabhadra Dam | Tungabhadra | Koppal | Koppal |
Turuvekere Dam | Shimsha Valley | Turuvekere | Tumkur |
Uduthorehalla Dam | Uduthorehalla | Kollegal | Chamarajanagar |
Uduvalli Dam | - | Hiriyur | Chitradurga |
Unkal Lake Dam | - | Hubli | Dharwad |
Upper Hirenala Dam | Hirenala | Kushtagi | Koppal |
Upper Kaneri | Kaneri Nadi | - | Uttara Kannada |
Upper Mullamari Dam | Mullamri | Basavakalyan | Bidar |
Upper Tunga Dam | Tunga | Shimoga | Shimoga |
Vanivilasa Sagar Dam | Vedavathy | Hosdurga | Chitradurga |
Varahi H.E.Pickup Dam | Varahi | Kundapura | Udupi |
Varahi Pickup Saddle-A | Varahi | - | Shimoga |
Veerapur Tank | - | - | Dharwad |
Vishnusamudra Dam | Veda series | Kadur | Chikmagalur |
Votehole Dam | Votehole | Belur | Hassan |
Y. Urumundinakere Dam | Veda series | Kadur | Chikmagalur |
Yagachi Dam | Yagachi | Belur | Hassan |
Yallammavadi Dam | Local Nala Krishna / Malaprabha Sub Basin | Athni | Belgaum |
Yallur Dam | Local Nala of Markandaya Sub Basin (Ghatapraba) | Belgaum | Belgaum |
List of Dams in Karnataka PDF
For details visit https://indiawris.gov.in/wiki/doku.php?id=dams_in_karnataka
0 Comments