NEET Result 2024 Topper List: NTA (National Testing Agency) has declared NEET UG results 2024 for over the 21 lakh aspirants. NTA has conducted the National Eligibility cum Entrance Test (NEET 2024) on 7th May 2024, in pen and paper mode. NEET UG results declared by NTA on June 13, 2024 on their official website. Candidates can check their NEET results on the official websites neet.nta.nic.in and also on ntaresults.nic.in. Also we have provided to check NEET 2024 final answer key, result, scorecard, cut off and more.
NEET UG 2024 Topper List
NEET UG 2024 examinations was conducted at 4097 different Centres located in 499 Cities in India including 14 Cities outside from country. From Tamil Nadu State “PRABANJAN J” bagged the AIR 1, Bora Varun Chakravarthi AIR 2 and Kaustav Bauri AIR 3 in the NEET UG 2024. The range of passing mark for NEET 2024 is the 720-117 marks. A total of 20,87,462 candidates registered for the UG medical entrance exam, out of them only 20,38,596 aspirants appeared.
The list of top 50 candidates in NEET (UG) – 2024
Here is the list of top 50 candidates in NEET (UG) – 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 4101200189 | Prabanjan J | Male | General | 720 | 99.9999019 | 1 | Tamil Nadu |
2 | 1205120175 | Bora Varun Chakravarthi | Male | OBC- NCL (Central List) | 720 | 99.9999019 | 1 | Andhra Pradesh |
3 | 4101050478 | Kaustav Bauri | Male | SC | 716 | 99.9998528 | 3 | Tamil Nadu |
4 | 3804010869 | Pranjal Aggarwal | Female | General | 715 | 99.999068 | 4 | Punjab |
5 | 2712450104 | Dhruv Advani | Male | General | 715 | 99.999068 | 5 | Karnataka |
6 | 4101060193 | Surya Siddharth N | Male | OBC- NCL (Central List) | 715 | 99.999068 | 6 | Tamil Nadu |
7 | 3114130288 | Shriniketh Ravi | Male | General | 715 | 99.999068 | 7 | Maharashtra |
8 | 3604180344 | Swayam Shakti Tripathy | Male | General | 715 | 99.999068 | 8 | Odisha |
9 | 4102030633 | Varun S | Male | OBC- NCL (Central List) | 715 | 99.999068 | 9 | Tamil Nadu |
10 | 3903170245 | Parth Khandelwal | Male | General | 715 | 99.999068 | 10 | Rajasthan |
11 | 3803020053 | Ashika Aggarwal | Female | General | 715 | 99.999068 | 11 | Punjab |
12 | 4608220475 | Sayan Pradhan | Male | General | 715 | 99.999068 | 12 | West Bengal |
13 | 2001300241 | Harshit Bansal | Male | General | 715 | 99.999068 | 13 | Delhi (NCT) |
14 | 3903160532 | Shashank Kumar | Male | General | 715 | 99.999068 | 14 | Bihar |
15 | 4201110013 | Kanchani Geyanth Raghu Ram Reddy | Male | General | 715 | 99.999068 | 15 | Telangana |
16 | 4410090141 | Shubhamm Bansal | Male | General | 715 | 99.999068 | 16 | Uttar Pradesh |
17 | 4609060017 | Bhaskar Kumar | Male | General | 715 | 99.999068 | 17 | West Bengal |
18 | 2201040217 | Dev Bhatia | Male | General | 715 | 99.999068 | 18 | Gujarat |
19 | 4610030309 | Arnab Pati | Male | General | 715 | 99.999068 | 19 | West Bengal |
20 | 1522030154 | Shashank Sinha | Male | OBC- NCL (Central List) | 712 | 99.9990189 | 20 | Bihar |
21 | 4413020063 | Prakhar Agrawal | Male | General | 711 | 99.9987246 | 21 | Delhi (NCT) |
22 | 4410020525 | Amritansh Nigam | Male | General | 711 | 99.9987246 | 22 | Delhi (NCT) |
23 | 2808300014 | Arya R S | Female | General | 711 | 99.9987246 | 23 | Kerala |
24 | 4101010954 | Samuel Harshith Tsapa | Male | General | 711 | 99.9987246 | 24 | Tamil Nadu |
25 | 1205150228 | Yellampalli Lakshmi Pravardhan Reddy | Male | Gen-EWS | 711 | 99.9987246 | 25 | Andhra Pradesh |
26 | 2001680600 | D Kathiravan | Male | OBC- NCL (Central List) | 711 | 99.9987246 | 26 | Delhi (NCT) |
27 | 3111240055 | Tanishq Devendra Bhagat | Male | OBC- NCL (Central List) | 710 | 99.9962719 | 27 | Maharashtra |
28 | 3913010359 | Nishant Sharma | Male | General | 710 | 99.9962719 | 28 | Rajasthan |
29 | 4409020619 | Shivam Patel | Male | OBC- NCL (Central List) | 710 | 99.9962719 | 29 | Uttar Pradesh |
30 | 2208010693 | Neel Niteshbhai Lathiya | Male | General | 710 | 99.9962719 | 30 | Gujarat |
31 | 3903360023 | Pragata Ghosh | Male | OBC- NCL (Central List) | 710 | 99.9962719 | 31 | Rajasthan |
32 | 2301110021 | Vedant Garg | Male | General | 710 | 99.9962719 | 32 | Delhi (NCT) |
33 | 2001030232 | Mimansha Moun | Female | General | 710 | 99.9962719 | 33 | Delhi (NCT) |
34 | 2001440702 | Aakash Joon | Male | General | 710 | 99.9962719 | 34 | Delhi (NCT) |
35 | 3604050318 | Surya Pratap Mishra | Male | General | 710 | 99.9962719 | 35 | Odisha |
36 | 4102050321 | Jacob Bivin | Male | General | 710 | 99.9962719 | 36 | Tamil Nadu |
37 | 3903260232 | Soumyadeep Manna | Male | General | 710 | 99.9962719 | 37 | Rajasthan |
38 | 1205190286 | Vangipuram Harshil Sai | Male | General | 710 | 99.9962719 | 38 | Andhra Pradesh |
39 | 2602020356 | Sumegha Sinha | Female | General | 710 | 99.9962719 | 39 | Rajasthan |
40 | 1205070271 | Kani Yasasri | Female | SC | 710 | 99.9962719 | 40 | Andhra Pradesh |
41 | 4404010677 | Vaibhav Sinha | Male | General | 710 | 99.9962719 | 41 | Uttar Pradesh |
42 | 4408020096 | Bareera Ali | Female | General | 710 | 99.9962719 | 42 | Uttar Pradesh |
43 | 3923020385 | Jatin Saharan | Male | OBC- NCL (Central List) | 710 | 99.9962719 | 43 | Rajasthan |
44 | 3115030556 | Riddhi Wajaringkar | Female | OBC- NCL (Central List) | 710 | 99.9962719 | 44 | Maharashtra |
45 | 1205100411 | Kavalakuntla Pranathi Reddy | Female | General | 710 | 99.9962719 | 45 | Andhra Pradesh |
46 | 2301040019 | Tanay Jain | Male | General | 710 | 99.9962719 | 46 | Delhi (NCT) |
47 | 2207011372 | Tanna Badal Satishkumar | Male | General | 710 | 99.9962719 | 47 | Gujarat |
48 | 2707020075 | Byresh.S.H | Male | General | 710 | 99.9962719 | 48 | Karnataka |
49 | 4201250072 | Jagruthi Bodeddula | Female | General | 710 | 99.9962719 | 49 | Telangana |
50 | 3903700428 | Kamlesh Saini | Male | OBC- NCL (Central List) | 710 | 99.9962719 | 50 | Rajasthan |
The list of State toppers during 2024
Here is the list of State toppers during 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 4101200189 | Prabanjan J | Male | General | 720 | 99.9999019 | 1 | Tamil Nadu |
2 | 1205120175 | Bora Varun Chakravarthi | Male | OBC- NCL (Central List) | 720 | 99.9999019 | 1 | Andhra Pradesh |
3 | 3804010869 | Pranjal Aggarwal | Female | General | 715 | 99.999068 | 4 | Punjab |
4 | 2712450104 | Dhruv Advani | Male | General | 715 | 99.999068 | 5 | Karnataka |
5 | 3114130288 | Shriniketh Ravi | Male | General | 715 | 99.999068 | 7 | Maharashtra |
6 | 3604180344 | Swayam Shakti Tripathy | Male | General | 715 | 99.999068 | 8 | Odisha |
7 | 3903170245 | Parth Khandelwal | Male | General | 715 | 99.999068 | 10 | Rajasthan |
8 | 4608220475 | Sayan Pradhan | Male | General | 715 | 99.999068 | 12 | West Bengal |
9 | 2001300241 | Harshit Bansal | Male | General | 715 | 99.999068 | 13 | Delhi (NCT) |
10 | 3903160532 | Shashank Kumar | Male | General | 715 | 99.999068 | 14 | Bihar |
11 | 4201110013 | Kanchani Geyanth Raghu Ram Reddy | Male | General | 715 | 99.999068 | 15 | Telangana |
12 | 4410090141 | Shubhamm Bansal | Male | General | 715 | 99.999068 | 16 | Uttar Pradesh |
13 | 2201040217 | Dev Bhatia | Male | General | 715 | 99.999068 | 18 | Gujarat |
14 | 2808300014 | Arya R S | Female | General | 711 | 99.9987246 | 23 | Kerala |
15 | 3004070227 | Shraddha Vadlamani | Female | General | 710 | 99.9962719 | 56 | Madhya Pradesh |
16 | 2310020101 | Lakshya | Male | General | 710 | 99.9962719 | 71 | Haryana |
17 | 1101010139 | Anjali | Female | General | 706 | 99.9956833 | 81 | Andaman And Nicobar Islands |
18 | 2502070231 | Abdul Basit Bhat | Male | General | 705 | 99.9914157 | 113 | Jammu And Kashmir |
19 | 2402050030 | Charvi Sapta | Female | General | 705 | 99.9914157 | 136 | Himachal Pradesh |
20 | 2603020605 | Rakhi Kumari | Female | OBC- NCL (Central List) | 705 | 99.9914157 | 149 | Jharkhand |
21 | 2807150479 | Samaah Mubarak | Female | OBC- NCL (Central List) | 700 | 99.9828313 | 224 | Outside India |
22 | 1601010379 | Bhanu Arora | Male | General | 700 | 99.9828313 | 282 | Chandigarh |
23 | 3701050510 | Ashokkumar D | Male | OBC- NCL (Central List) | 700 | 99.9828313 | 287 | Puducherry |
24 | 4501020437 | Shagun Gahlot | Female | General | 700 | 99.9828313 | 320 | Uttarakhand |
25 | 1402030179 | Shakil Hussain | Male | General | 695 | 99.9712547 | 407 | Assam |
26 | 4301040330 | Rajdipa Sutradhar | Female | General | 690 | 99.9554105 | 786 | Tripura |
27 | 1703030385 | Saransh Patel | Male | OBC- NCL (Central List) | 690 | 99.9554105 | 824 | Chhattisgarh |
28 | 3301030323 | Purovid Chakraborty | Male | General | 685 | 99.9369174 | 1048 | Meghalaya |
29 | 4208010239 | Bairam Siri Vennela | Female | SC | 680 | 99.9143528 | 1609 | Nagaland |
30 | 2101030248 | Gracina Chrissie Colaco | Female | ST | 680 | 99.9143528 | 1738 | Goa |
31 | 3201020326 | Laishram Chirah Singh | Male | General | 670 | 99.8507306 | 2871 | Manipur |
32 | 1402090053 | Abhishek Kr Chauhan | Male | OBC- NCL (Central List) | 666 | 99.8291962 | 3417 | Arunachal Pradesh |
33 | 1801010531 | Sourav Jha | Male | Gen-EWS | 655 | 99.705876 | 5677 | Dadra And Nagar Haveli |
34 | 3812010644 | Manvi Nanda | Female | General | 626 | 99.2301564 | 15264 | Sikkim |
35 | 3115140420 | Iftikhar Hussain | Male | ST | 619 | 99.0629335 | 18919 | Ladakh |
36 | 1901010244 | Radhika Vinod Dewade | Female | General | 534 | 96.1868364 | 77373 | Daman And Diu |
37 | 2808150310 | Radhil R | Male | ST | 505 | 94.8819678 | 103769 | Lakshadweep |
38 | 3401010673 | Rakesh Dey | Male | Gen-EWS | 452 | 92.0742511 | 160895 | Mizoram |
The list of OBC Category toppers during 2024
Here is the list of OBC Category toppers during 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 1205120175 | Bora Varun Chakravarthi | Male | OBC- NCL (Central List) | 720 | 99.9999019 | 1 | Andhra Pradesh |
2 | 4101060193 | Surya Siddharth N | Male | OBC- NCL (Central List) | 715 | 99.999068 | 6 | Tamil Nadu |
3 | 4102030633 | Varun S | Male | OBC- NCL (Central List) | 715 | 99.999068 | 9 | Tamil Nadu |
4 | 1522030154 | Shashank Sinha | Male | OBC- NCL (Central List) | 712 | 99.9990189 | 20 | Bihar |
5 | 2001680600 | D Kathiravan | Male | OBC- NCL (Central List) | 711 | 99.9987246 | 26 | Delhi (NCT) |
6 | 3111240055 | Tanishq Devendra Bhagat | Male | OBC- NCL (Central List) | 710 | 99.9962719 | 27 | Maharashtra |
7 | 4409020619 | Shivam Patel | Male | OBC- NCL (Central List) | 710 | 99.9962719 | 29 | Uttar Pradesh |
8 | 3903360023 | Pragata Ghosh | Male | OBC- NCL (Central List) | 710 | 99.9962719 | 31 | Rajasthan |
9 | 3923020385 | Jatin Saharan | Male | OBC- NCL (Central List) | 710 | 99.9962719 | 43 | Rajasthan |
10 | 3115030556 | Riddhi Wajaringkar | Female | OBC- NCL (Central List) | 710 | 99.9962719 | 44 | Maharashtra |
The list of 10 ST Category toppers in 2024
Here is the list of ST Category toppers in 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 1205180238 | Mude Jyothilal Chavan | Male | ST | 705 | 99.9914157 | 119 | Andhra Pradesh |
2 | 3903310011 | Satyendra Kumar | Male | ST | 701 | 99.9901893 | 189 | Rajasthan |
3 | 4208050123 | Lavudi Madhu Balaji | Male | ST | 695 | 99.9712547 | 445 | Telangana |
4 | 2001230400 | Alok Ranjan | Male | ST | 695 | 99.9712547 | 576 | Delhi (NCT) |
5 | 3905070321 | Shagun Meena | Female | ST | 693 | 99.9706661 | 597 | Madhya Pradesh |
6 | 4301020549 | Maari Debbarma | Female | ST | 689 | 99.9552143 | 912 | Tripura |
7 | 3115180413 | Sachin P R | Male | ST | 685 | 99.9369174 | 1138 | Karnataka |
8 | 3923050604 | Harshita Meena | Female | ST | 680 | 99.9143528 | 1624 | Rajasthan |
9 | 2701100063 | Chayank Murtennavar | Male | ST | 680 | 99.9143528 | 1725 | Karnataka |
10 | 2101030248 | Gracina Chrissie Colaco | Female | ST | 680 | 99.9143528 | 1738 | Goa |
The list of 10 SC Category toppers in 2024
Here is the list of SC Category toppers in 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 4101050478 | Kaustav Bauri | Male | SC | 716 | 99.9998528 | 3 | Tamil Nadu |
2 | 1205070271 | Kani Yasasri | Female | SC | 710 | 99.9962719 | 40 | Andhra Pradesh |
3 | 3123090178 | Ayush Rajkumar Ramteke | Male | SC | 710 | 99.9962719 | 76 | Maharashtra |
4 | 4101030079 | Sanjay Prakash S | Male | SC | 705 | 99.9914157 | 117 | Tamil Nadu |
5 | 3923140151 | Mohit Dahiya | Male | SC | 700 | 99.9828313 | 243 | Rajasthan |
6 | 4101110498 | Thirupugazh S | Male | SC | 700 | 99.9828313 | 286 | Tamil Nadu |
7 | 4201290286 | Kollabathula Pritham Siddharth | Male | SC | 700 | 99.9828313 | 299 | Telangana |
8 | 4604010701 | Ankita Mandal | Female | SC | 700 | 99.9828313 | 301 | West Bengal |
9 | 4608050428 | Sukanya Sarkar | Female | SC | 697 | 99.9820955 | 353 | West Bengal |
10 | 3803020236 | Mohneesh Morya | Male | SC | 696 | 99.9802805 | 374 | Punjab |
The list of 10 EWS Category toppers in 2024
Here is the list of EWS Category toppers in 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 1205150228 | Yellampalli Lakshmi Pravardhan Reddy | Male | Gen-EWS | 711 | 99.9987246 | 25 | Andhra Pradesh |
2 | 4411090620 | Harsh Kumar Singh | Male | Gen-EWS | 706 | 99.9956833 | 82 | Uttar Pradesh |
3 | 2001510366 | Piyush Jha | Male | Gen-EWS | 706 | 99.9956833 | 88 | Delhi (NCT) |
4 | 3116080379 | Palak Nishant Shah | Female | Gen-EWS | 705 | 99.9914157 | 94 | Maharashtra |
5 | 4219010366 | Tella Varun Reddy | Male | Gen-EWS | 705 | 99.9914157 | 105 | Telangana |
6 | 3903470186 | Abhay Mittal | Male | Gen-EWS | 705 | 99.9914157 | 144 | Rajasthan |
7 | 3903160585 | Pranjal Singh | Male | Gen-EWS | 705 | 99.9914157 | 150 | Uttar Pradesh |
8 | 2208130087 | Khokhariya Yug Rameshkumar | Male | Gen-EWS | 705 | 99.9914157 | 154 | Gujarat |
9 | 3902010535 | Lavanaya Jagga | Male | Gen-EWS | 701 | 99.9901893 | 187 | Rajasthan |
10 | 3903110387 | Kanishk Kumar Sharma | Male | Gen-EWS | 700 | 99.9828313 | 211 | Rajasthan |
The list of 10 Unreserved Category (UR) toppers in 2024
Here is the list of Unreserved Category (UR) toppers in 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 4101200189 | Prabanjan J | Male | General | 720 | 99.9999019 | 1 | Tamil Nadu |
2 | 1205120175 | Bora Varun Chakravarthi | Male | OBC- NCL (Central List) | 720 | 99.9999019 | 1 | Andhra Pradesh |
3 | 4101050478 | Kaustav Bauri | Male | SC | 716 | 99.9998528 | 3 | Tamil Nadu |
4 | 3804010869 | Pranjal Aggarwal | Female | General | 715 | 99.999068 | 4 | Punjab |
5 | 2712450104 | Dhruv Advani | Male | General | 715 | 99.999068 | 5 | Karnataka |
6 | 4101060193 | Surya Siddharth N | Male | OBC- NCL (Central List) | 715 | 99.999068 | 6 | Tamil Nadu |
7 | 3114130288 | Shriniketh Ravi | Male | General | 715 | 99.999068 | 7 | Maharashtra |
8 | 3604180344 | Swayam Shakti Tripathy | Male | General | 715 | 99.999068 | 8 | Odisha |
9 | 4102030633 | Varun S | Male | OBC- NCL (Central List) | 715 | 99.999068 | 9 | Tamil Nadu |
10 | 3903170245 | Parth Khandelwal | Male | General | 715 | 99.999068 | 10 | Rajasthan |
The list of 10 Male (PwBD) toppers in 2024
Here is the list of Male (PwBD) toppers in 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 3113110116 | Ashish Milind Bharadiya | Male | General | 690 | 99.9554105 | 722 | Maharashtra |
2 | 3923150379 | Naveen Yadav | Male | OBC- NCL (Central List) | 683 | 99.9350533 | 1319 | Rajasthan |
3 | 1601030471 | Pankaj Chaudhary | Male | OBC- NCL (Central List) | 676 | 99.9002745 | 2024 | Punjab |
4 | 3115080628 | Rudra Narayan Sahoo | Male | OBC- NCL (Central List) | 661 | 99.7820068 | 4289 | Odisha |
5 | 3607010126 | Tilak Agrawal | Male | General | 661 | 99.7820068 | 4411 | Odisha |
6 | 4455010687 | Dhairya Suneja | Male | General | 651 | 99.6667805 | 6784 | Delhi (NCT) |
7 | 2001720351 | Arrnav Aggarwal | Male | General | 626 | 99.2301564 | 15351 | Delhi (NCT) |
8 | 4405010543 | Yuvraj | Male | General | 625 | 99.1979284 | 15937 | Uttar Pradesh |
9 | 2701110057 | Haadi Moatasim Solkar | Male | General | 625 | 99.1979284 | 16346 | Maharashtra |
10 | 4404030108 | Ritesh Kumar Gupta | Male | OBC- NCL (Central List) | 615 | 98.9647777 | 20882 | Uttar Pradesh |
The list of 10 Female (PwBD) toppers in 2024
Here is the list of Female (PwBD) toppers in 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 2712310155 | Lavanya Gupta | Female | General | 686 | 99.9493279 | 1018 | Karnataka |
2 | 2201010244 | Twisha Patel | Female | General | 650 | 99.64245 | 7228 | Gujarat |
3 | 2001130172 | Sadia Be | Female | General | 645 | 99.57353 | 8612 | Delhi (NCT) |
4 | 3129010367 | Aarya Charudatta Patil | Female | General | 628 | 99.2730291 | 14804 | Maharashtra |
5 | 3102080046 | Shreya Vilas Rathod | Female | OBC- NCL (Central List) | 615 | 98.9647777 | 20977 | Maharashtra |
6 | 3808010138 | Rupashi | Female | General | 601 | 98.5969756 | 28171 | Punjab |
7 | 3923180421 | Tripti | Female | General | 598 | 98.5102492 | 30254 | Rajasthan |
8 | 3103020099 | Kiran Dinesh Shelokar | Female | OBC- NCL (Central List) | 596 | 98.4507475 | 31478 | Maharashtra |
9 | 3605010269 | Gitikrishna Swain | Female | Gen-EWS | 591 | 98.2963275 | 34172 | Odisha |
10 | 2603010114 | Nargis Nadiya | Female | OBC- NCL (Central List) | 578 | 97.8715744 | 42832 | Bihar |
The list of 20 Male toppers in 2024
Here is the list of 20 Male toppers in 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 4101200189 | Prabanjan J | Male | General | 720 | 99.9999019 | 1 | Tamil Nadu |
2 | 1205120175 | Bora Varun Chakravarthi | Male | OBC- NCL (Central List) | 720 | 99.9999019 | 1 | Andhra Pradesh |
3 | 4101050478 | Kaustav Bauri | Male | SC | 716 | 99.9998528 | 3 | Tamil Nadu |
4 | 2712450104 | Dhruv Advani | Male | General | 715 | 99.999068 | 5 | Karnataka |
5 | 4101060193 | Surya Siddharth N | Male | OBC- NCL (Central List) | 715 | 99.999068 | 6 | Tamil Nadu |
6 | 3114130288 | Shriniketh Ravi | Male | General | 715 | 99.999068 | 7 | Maharashtra |
7 | 3604180344 | Swayam Shakti Tripathy | Male | General | 715 | 99.999068 | 8 | Odisha |
8 | 4102030633 | Varun S | Male | OBC- NCL (Central List) | 715 | 99.999068 | 9 | Tamil Nadu |
9 | 3903170245 | Parth Khandelwal | Male | General | 715 | 99.999068 | 10 | Rajasthan |
10 | 4608220475 | Sayan Pradhan | Male | General | 715 | 99.999068 | 12 | West Bengal |
11 | 2001300241 | Harshit Bansal | Male | General | 715 | 99.999068 | 13 | Delhi (NCT) |
12 | 3903160532 | Shashank Kumar | Male | General | 715 | 99.999068 | 14 | Bihar |
13 | 4201110013 | Kanchani Geyanth Raghu Ram Reddy | Male | General | 715 | 99.999068 | 15 | Telangana |
14 | 4410090141 | Shubhamm Bansal | Male | General | 715 | 99.999068 | 16 | Uttar Pradesh |
15 | 4609060017 | Bhaskar Kumar | Male | General | 715 | 99.999068 | 17 | West Bengal |
16 | 2201040217 | Dev Bhatia | Male | General | 715 | 99.999068 | 18 | Gujarat |
17 | 4610030309 | Arnab Pati | Male | General | 715 | 99.999068 | 19 | West Bengal |
18 | 1522030154 | Shashank Sinha | Male | OBC- NCL (Central List) | 712 | 99.9990189 | 20 | Bihar |
19 | 4413020063 | Prakhar Agrawal | Male | General | 711 | 99.9987246 | 21 | Delhi (Nct) |
20 | 4410020525 | Amritansh Nigam | Male | General | 711 | 99.9987246 | 22 | Delhi (Nct) |
The list of 20 Female toppers in 2024
Here is the list of 20 Female toppers in 2024 check below in table.
S. No | ROLL No. | Candidate’s | Gender | Category | Marks | Percentile | NEET | State |
---|---|---|---|---|---|---|---|---|
1 | 3804010869 | Pranjal Aggarwal | Female | General | 715 | 99.999068 | 4 | Punjab |
2 | 3803020053 | Ashika Aggarwal | Female | General | 715 | 99.999068 | 11 | Punjab |
3 | 2808300014 | Arya R S | Female | General | 711 | 99.9987246 | 23 | Kerala |
4 | 2001030232 | Mimansha Moun | Female | General | 710 | 99.9962719 | 33 | Delhi (NCT) |
5 | 2602020356 | Sumegha Sinha | Female | General | 710 | 99.9962719 | 39 | Rajasthan |
6 | 1205070271 | Kani Yasasri | Female | SC | 710 | 99.9962719 | 40 | Andhra Pradesh |
7 | 4408020096 | Bareera Ali | Female | General | 710 | 99.9962719 | 42 | Uttar Pradesh |
8 | 3115030556 | Riddhi Wajaringkar | Female | OBC- NCL (Central List) | 710 | 99.9962719 | 44 | Maharashtra |
9 | 1205100411 | Kavalakuntla Pranathi Reddy | Female | General | 710 | 99.9962719 | 45 | Andhra Pradesh |
10 | 4201250072 | Jagruthi Bodeddula | Female | General | 710 | 99.9962719 | 49 | Telangana |
11 | 4201130637 | Gandhamaneni Giri Varshitha | Female | General | 710 | 99.9962719 | 51 | Andhra Pradesh |
12 | 4201170617 | Lakshmi Rasmitha Gandikota | Female | General | 710 | 99.9962719 | 52 | Telangana |
13 | 2304040043 | Vrinda Bhatia | Female | General | 710 | 99.9962719 | 54 | Delhi (NCT) |
14 | 3803010016 | Gauri Gupta | Female | General | 710 | 99.9962719 | 55 | Punjab |
15 | 3004070227 | Shraddha Vadlamani | Female | General | 710 | 99.9962719 | 56 | Madhya Pradesh |
16 | 3604110043 | Abhipsa Chowdhury | Female | General | 710 | 99.9962719 | 63 | Odisha |
17 | 4201050641 | Gilada Prachi | Female | General | 710 | 99.9962719 | 65 | Telangana |
18 | 3903300061 | Priyanshi Garg | Female | General | 710 | 99.9962719 | 66 | Rajasthan |
19 | 3801010249 | Guntas Khanna | Female | General | 706 | 99.9956833 | 78 | Punjab |
20 | 3903360603 | Vedika Gupta | Female | General | 706 | 99.9956833 | 79 | Rajasthan |
Steps How to check NEET 2024 Rank List
Step 1: Firstly, Visit the official website neet.nta.nic.in
Step 2: After that, Click on the NEET Rank list link given at home page.
Step 3: Now Login with your registered email Id and password.
Step 4: After Login, NEET 2024 rank list PDF will be displayed on the screen.
Step 4: Now you can download the NEET Rank list PDF.
Download NEET 2024 final answer key
To download NEET 2024 final answer key click here.
0 Comments