NIRF Ranking 2024 for Management: Here are the top management institutions in India according to the NIRF rankings for the year 2024. These rankings provide a good idea of the top management institutions in India, and you can refer to the NIRF website or official publications for more details and up-to-date information on the rankings.
The National Institutional Ranking Framework (NIRF) is an initiative by the Government of India that ranks institutions of higher education based on various parameters. As for the specific category of management, the NIRF provides rankings for business schools or management institutes in India. These rankings are determined by considering several factors such as teaching, learning resources, research productivity, industry collaborations, placements, and perception.
NIRF Ranking 2024 for Management
Here is the complete list of (National Institutional Ranking Framework) NIRF Ranking 2024 for Management.
Ranking | Name | City | State | Score |
1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.2 |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 80.89 |
3 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 76.48 |
4 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 75.53 |
5 | Indian Institute of Technology Delhi | New Delhi | Delhi | 74.14 |
6 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 74.11 |
7 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 71.99 |
8 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 71.95 |
9 | XLRI-Xavier School of Management | Jamshedpur | Jharkhand | 70.75 |
10 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 68.11 |
11 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 66.18 |
12 | Indian Institute of Management Rohtak | Rohtak | Haryana | 65.88 |
13 | Management Development Institute | Gurugram | Haryana | 64.88 |
14 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 63.92 |
15 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 62.83 |
16 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 62.78 |
17 | Symbiosis Institute of Business Management | Pune | Maharashtra | 62.74 |
18 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 62.14 |
19 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 61.07 |
20 | S.P. Jain Institute of Management & Research | Mumbai | Maharashtra | 60.91 |
21 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 60.84 |
22 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.83 |
23 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 60.63 |
24 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 59.99 |
25 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 59.78 |
26 | Indian Institute of Management Shillong | Shillong | Meghalaya | 59.12 |
27 | Indian Institute of Foreign Trade | New Delhi | Delhi | 58.6 |
28 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 58.56 |
29 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 57.57 |
30 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.02 |
31 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 56.62 |
32 | Lovely Professional University | Phagwara | Punjab | 56.44 |
33 | Goa Institute of Management | Sanquelim | Goa | 56.28 |
34 | International Management Institute | New Delhi | Delhi | 56.05 |
35 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 56.01 |
36 | Chandigarh University | Mohali | Punjab | 55.98 |
37 | MICA | Ahmedabad | Gujarat | 55.47 |
38 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 55.26 |
39 | UPES | Dehradun | Uttarakhand | 54.83 |
40 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 54.29 |
41 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | 54.17 |
42 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 53.48 |
43 | Indian Institute of Management | Nagpur | Maharashtra | 53.41 |
44 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 52.64 |
45 | K J Somaiya Institute of Management Studies and Research | Mumbai Suburban | Maharashtra | 52.14 |
46 | XIM University | Bhubaneswar | Odisha | 52.09 |
47 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 51.81 |
48 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 51.74 |
49 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 51.67 |
49 | Anna University | Chennai | Tamil Nadu | 51.67 |
51 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 51.3 |
52 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.29 |
53 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 51.28 |
54 | Institute of Rural Management Anand | Anand | Gujarat | 51.19 |
55 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 51.18 |
56 | Banaras Hindu University | Varanasi | Uttar Pradesh | 51.07 |
57 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 51.03 |
58 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 50.9 |
59 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.78 |
60 | Christ University | Bengaluru | Karnataka | 50.69 |
61 | Nirma University | Ahmedabad | Gujarat | 50.04 |
62 | Great Lakes Institute of Management,Gurgaon | Gurgaon | Haryana | 49.95 |
63 | Fore School of Management | New Delhi | Delhi | 49.85 |
64 | Chitkara University | Rajpura | Punjab | 49.8 |
65 | Graphic Era University | Dehradun | Uttarakhand | 49.77 |
66 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 49.71 |
67 | International Management Institute | Bhubaneswar | Odisha | 49.3 |
68 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 49.13 |
69 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 48.98 |
70 | International Management Institute | Kolkata | West Bengal | 48.43 |
71 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 48.34 |
72 | BML Munjal University | Gurgaon | Haryana | 48.27 |
73 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | 48.21 |
74 | Krea University | Sri City, Chittoor | Andhra Pradesh | 48 |
75 | National Institute of Technology Calicut | Kozhikode | Kerala | 47.99 |
76 | National Institute of Bank Management | Pune | Maharashtra | 47.08 |
77 | Birla Institute of Technology | Ranchi | Jharkhand | 46.96 |
78 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 46.61 |
79 | Manipal University Jaipur | Jaipur | Rajasthan | 46.23 |
80 | Jaipuria Institute of Management | Jaipur | Rajasthan | 46.15 |
81 | Amity University Haryana, Gurgaon | Gurugram | Haryana | 46.07 |
82 | Panjab University | Chandigarh | Chandigarh | 46.05 |
83 | Rajagiri Business School | Cochin | Kerala | 46.03 |
84 | Institute of Management Technology | Hyderabad | Telangana | 45.78 |
85 | Jain university,Bangalore | Bengaluru | Karnataka | 45.63 |
86 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 45.59 |
87 | Alliance University | Bengaluru | Karnataka | 45.55 |
88 | Jagan Institute of Management Studies | Delhi | Delhi | 45.54 |
89 | PSG College of Technology | Coimbatore | Tamil Nadu | 45.44 |
90 | Thiagarajar School of Management | Madurai | Tamil Nadu | 44.79 |
91 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 44.3 |
92 | Jaipuria Institute of Management | Lucknow | Uttar Pradesh | 44.22 |
93 | Tezpur University | Tezpur | Assam | 44.01 |
94 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 43.92 |
95 | Visvesvaraya Technological University | Belgaum | Karnataka | 43.84 |
96 | Jamia Hamdard | New Delhi | Delhi | 43.74 |
97 | National Institute of Agricultural Extension Management | Hyderabad | Telangana | 43.47 |
98 | Indian Institute of Management | Sirmaur | Himachal Pradesh | 43.26 |
99 | New Delhi Institute Of Management | Delhi | Delhi | 42.61 |
100 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 42.13 |
You can check other NIRF Ranking List at the official website of NIRF visit nirfindia.org
Also Check
0 Comments