Get the online NBA MVP List, featuring recipients of the National Basketball Association Most Valuable Player Award. Instituted since the 1955–56 season, the NBA MVP is an annual accolade presented to the player with the most outstanding performance during the regular season. Beginning with the 2022–23 season, winners are honored with the Michael Jordan Trophy, named after the five-time MVP widely regarded as one of the greatest players in NBA history.
Before 2021, awardees received the Maurice Podoloff Trophy, named in tribute to the NBA's first commissioner (then president) Maurice Podoloff, who served from 1946 to 1963. The switch to the Michael Jordan Trophy led to the creation of a new Maurice Podoloff Trophy, presented to the team with the best regular season record. Up until the 1979–80 season, NBA players determined the MVP through a vote. Since the 1980–81 season, a panel of sportswriters and broadcasters from the United States and Canada has been responsible for selecting the awardee.
Remarkably, every player who has won the NBA MVP and has been eligible for the Naismith Memorial Basketball Hall of Fame has been inducted. Kareem Abdul-Jabbar holds the record for the most MVP wins with six. Bill Russell and Michael Jordan both secured the award five times, while Wilt Chamberlain and LeBron James each earned the prestigious title four times.
NBA MVP List (All Time)
Sr. NO. | Season | Player | Position | Nationality | Team |
---|---|---|---|---|---|
1 | 1955–56 | Bob Pettit | Power forward | United States | St. Louis Hawks |
2 | 1956–57 | Bob Cousy | Point guard | United States | Boston Celtics |
3 | 1957–58 | Bill Russell | Center | United States | Boston Celtics |
4 | 1958–59 | Bob Pettit | Power forward | United States | St. Louis Hawks |
5 | 1959–60 | Wilt Chamberlain | Center | United States | Philadelphia Warriors |
6 | 1960–61 | Bill Russell | Center | United States | Boston Celtics |
7 | 1961–62 | Bill Russell | Center | United States | Boston Celtics |
8 | 1962–63 | Bill Russell | Center | United States | Boston Celtics |
9 | 1963–64 | Oscar Robertson | Point guard | United States | Cincinnati Royals |
10 | 1964–65 | Bill Russell | Center | United States | Boston Celtics |
11 | 1965–66 | Wilt Chamberlain | Center | United States | Philadelphia 76ers |
12 | 1966–67 | Wilt Chamberlain | Center | United States | Philadelphia 76ers |
13 | 1967–68 | Wilt Chamberlain | Center | United States | Philadelphia 76ers |
14 | 1968–69 | Wes Unseld | Center | United States | Baltimore Bullets |
15 | 1969–70 | Willis Reed | Center | United States | New York Knicks |
16 | 1970–71 | Lew Alcindor | Center | United States | Milwaukee Bucks |
17 | 1971–72 | Kareem Abdul-Jabbar | Center | United States | Milwaukee Bucks |
18 | 1972–73 | Dave Cowens | Center | United States | Boston Celtics |
19 | 1973–74 | Kareem Abdul-Jabbar | Center | United States | Milwaukee Bucks |
20 | 1974–75 | Bob McAdoo | Center | United States | Buffalo Braves |
21 | 1975–76 | Kareem Abdul-Jabbar | Center | United States | Los Angeles Lakers |
22 | 1976–77 | Kareem Abdul-Jabbar | Center | United States | Los Angeles Lakers |
23 | 1977–78 | Bill Walton | Center | United States | Portland Trail Blazers |
24 | 1978–79 | Moses Malone | Center | United States | Houston Rockets |
25 | 1979–80 | Kareem Abdul-Jabbar | Center | United States | Los Angeles Lakers |
26 | 1980–81 | Julius Erving | Small forward | United States | Philadelphia 76ers |
27 | 1981–82 | Moses Malone | Center | United States | Houston Rockets |
28 | 1982–83 | Moses Malone | Center | United States | Philadelphia 76ers |
29 | 1983–84 | Larry Bird | Small forward | United States | Boston Celtics |
30 | 1984–85 | Larry Bird | Small forward | United States | Boston Celtics |
31 | 1985–86 | Larry Bird | Small forward | United States | Boston Celtics |
32 | 1986–87 | Magic Johnson | Point guard | United States | Los Angeles Lakers |
33 | 1987–88 | Michael Jordan | Shooting guard | United States | Chicago Bulls |
34 | 1988–89 | Magic Johnson | Point guard | United States | Los Angeles Lakers |
35 | 1989–90 | Magic Johnson | Point guard | United States | Los Angeles Lakers |
36 | 1990–91 | Michael Jordan | Shooting guard | United States | Chicago Bulls |
37 | 1991–92 | Michael Jordan | Shooting guard | United States | Chicago Bulls |
38 | 1992–93 | Charles Barkley | Power forward | United States | Phoenix Suns |
39 | 1993–94 | Hakeem Olajuwon | Center | Nigeria | Houston Rockets |
40 | 1994–95 | David Robinson | Center | United States | San Antonio Spurs |
41 | 1995–96 | Michael Jordan | Shooting guard | United States | Chicago Bulls |
42 | 1996–97 | Karl Malone | Power forward | United States | Utah Jazz |
43 | 1997–98 | Michael Jordan | Shooting guard | United States | Chicago Bulls |
44 | 1998–99 | Karl Malone | Power forward | United States | Utah Jazz |
45 | 1999–00 | Shaquille O’Neal | Center | United States | Los Angeles Lakers |
46 | 2000–01 | Allen Iverson | Shooting guard | United States | Philadelphia 76ers |
47 | 2001–02 | Tim Duncan | Power forward | United States | San Antonio Spurs |
48 | 2002–03 | Tim Duncan | Power forward | United States | San Antonio Spurs |
49 | 2003–04 | Kevin Garnett | Power forward | United States | Minnesota Timberwolves |
50 | 2004–05 | Steve Nash | Point guard | Canada | Phoenix Suns |
51 | 2005–06 | Steve Nash | Point guard | Canada | Phoenix Suns |
52 | 2006–07 | Dirk Nowitzki | Power forward | Germany | Dallas Mavericks |
53 | 2007–08 | Kobe Bryant | Shooting guard | United States | Los Angeles Lakers |
54 | 2008–09 | LeBron James | Small forward | United States | Cleveland Cavaliers |
55 | 2009–10 | LeBron James | Small forward | United States | Cleveland Cavaliers |
56 | 2010–11 | Derrick Rose | Point guard | United States | Chicago Bulls |
57 | 2011–12 | LeBron James | Small forward | United States | Miami Heat |
58 | 2012–13 | LeBron James | Small forward | United States | Miami Heat |
59 | 2013–14 | Kevin Durant | Small forward | United States | Oklahoma City Thunder |
60 | 2014-15 | Stephen Curry | Point guard | United States | Golden State Warriors |
61 | 2015–16 | Stephen Curry | Point guard | United States | Golden State Warriors |
62 | 2016–17 | Russell Westbrook | Point guard | United States | Oklahoma City Thunder |
63 | 2017–18 | James Harden | Shooting guard | United States | Houston Rockets |
64 | 2018–19 | Giannis Antetokounmpo | Power forward | Greece | Milwaukee Bucks |
65 | 2019–20 | Giannis Antetokounmpo | Power forward | Greece | Milwaukee Bucks |
66 | 2020–21 | Nikola Jokić | Center | Serbia | Denver Nuggets |
67 | 2021–22 | Nikola Jokić | Center | Serbia | Denver Nuggets |
68 | 2022–23 | Joel Embiid | Center | Cameroon | Philadelphia 76ers |
Visit the Official website for more information.
0 Comments