Here we have given the Final selection list of Police Constable requirements approved by the office of the Commissioner of Police, Pune City Mumbai. Now anyone can easily check the complete list Pune City Police Bharti 2024 Merit List given below in the table.
In this Article we have given the schedule and date wise list of total 1036 candidates who have passed the field test for the post of Police Constable Driver at Commissioner of Police, Pune City establishment in the ratio of 1:10 to the vacancies mentioned in the advertisement in the ratio of 1:10 to Social / Parallel Category / Reservation wise driving skill test.
Pune City Police Bharti 2024 Merit List
Here is the Complete list of Pune City Police Bharti 2024 Merit List.
APPLICATION NO. | NAME OF CANDIDATES | CASTE | TOTAL | SELECTION PARALLEL |
110103000050119 | KARAN LAKHWAL | Open | MARKS | RESERVATION |
110103000038595 | AKASH KHANDARE | NT(D) | 139 | OPEN GENERAL |
110103000014119 | SHUBHAM CHAVAN | VJ(A)/DT(A) | 138 | OPEN GENERAL |
110103000035299 | PRAFULL KASAR | NT(B) | 138 | OPEN GENERAL |
110103000050215 | SURAJ CHOPDE | EWS | 137 | OPEN GENERAL |
220103000002201 | AKANKSHA BHUJBAL | OBC | 137 | OPEN FEMALE |
110103000008944 | CHETAN JAGADALE | EWS | 136 | OPEN PAP |
110103000024768 | MALHARI PANDHARE | NT(C) | 136 | OPEN GENERAL |
110103000021324 | DIPAK GHULE | NT(D) | 136 | OPEN GENERAL |
110103000047578 | SHAHRUKH BEG | EWS | 135 | OPEN GENERAL |
110103000050811 | AJAY WAGH | OBC | 135 | OPEN GENERAL |
110103000036115 | GANESH SARGAR | NT(C) | 135 | OPEN GENERAL |
110103000017015 | MAHADEO LAWAND | EWS | 135 | OPEN GENERAL |
110103000040266 | MAHESH MANE | VJ(A)/DT(A) | 135 | OPEN GENERAL |
110103000005230 | PRANAV MALI | OBC | 135 | OPEN GENERAL |
110103000007722 | BHUSHAN NIKAM | OBC | 134 | OPEN GENERAL |
110103000005255 | VIJAY JADHAV | EWS | 134 | OPEN PAP |
110103000040899 | AMOL DHAKNE | NT(D) | 134 | OPEN GENERAL |
110103000010720 | MARUTI TANDALE | NT(C) | 134 | OPEN GENERAL |
110103000038230 | RONAK SURYAWANSHI | OBC | 134 | OPEN GENERAL |
110103000051675 | AMAR GADGE | EWS | 134 | OPEN GENERAL |
110103000010717 | OMKAR GHADGE | VJ(A)/DT(A) | 134 | OPEN GENERAL |
110103000046452 | SIDDHARTH KAMBLE | SC | 134 | OPEN SPORTMEN |
110103000024854 | BHUSHAN PARDESHI | OBC | 134 | OPEN PAP |
110103000040134 | SANKET CHORGHADE | EWS | 134 | OPEN GENERAL |
110103000017370 | YUVRAJ RATHOD | VJ(A)/DT(A) | 134 | OPEN GENERAL |
110103000043593 | KRUSHNA GHOLAVE | NT(D) | 134 | NT(D) GENERAL |
110103000037718 | HUSEN SHAIKH | EWS | 134 | EWS GENERAL |
110103000008935 | DNYANESHWAR GAWALI | EWS | 134 | EWS GENERAL |
110103000021413 | ARUN GAIKWAD | VJ(A)/DT(A) | 133 | VJ-A GENERAL |
110103000035301 | AKSHAY KAMBLE | OBC | 133 | OBC GENERAL |
110103000012659 | BABAN WAKLE | EWS | 133 | EWS GENERAL |
110103000039248 | OMKAR KSHIRSAGAR | OBC | 133 | OBC GENERAL |
110103000044123 | ANKUSH GHULE | NT(C) | 133 | OPEN HOME GUARD |
110103000014571 | SUDARSHAN NAGRE | NT(D) | 133 | NT(D) GENERAL |
110103000017503 | HARIKESH KORDE | NT(C) | 133 | NT(C) GENERAL |
110103000014637 | PRANAY KHENGARE | EWS | 133 | EWS GENERAL |
110103000023209 | RANJIT NAGARGOJE | NT(D) | 133 | NT(D) GENERAL |
110103000042628 | TUSHAR PAWAR | OBC | 133 | OBC GENERAL |
220103000014919 | DIPALI THITE | EWS | 133 | OPEN FEMALE |
110103000000046 | TANAJI WAGHALE | Open | 132 | OPEN EX SER |
110103000037661 | PRALHAD DHAYATADAK. | NT(D) | 132 | OPEN HOME GUARD |
110103000014906 | DNYANESHWAR AKHADE | NT(C) | 132 | NT(C) GENERAL |
110103000041898 | ABHIJIT HOLE | OBC | 132 | OBC GENERAL |
110103000039246 | PRASHANT KATURDE | EWS Page | 132 | EWS GENERAL |
110103000040838 | AMOL VARPE | OBC | 132 | OBC GENERAL |
110103000012324 | AKSHAY BHALEKAR | ST | 132 | ST GENERAL |
110103000050049 | AMOL BHABAD | NT(D) | 132 | NT(D) GENERAL |
110103000037246 | AKASH AGAVANE | SC | 132 | SC GENERAL |
110103000044126 | GANESH SHINDE | NT(C) | 132 | OPEN HOME GUARD |
110103000037250 | SHUBHAM BHOSALE | OBC | 132 | OBC GENERAL |
110103000047776 | VAIBHAV KHOT | EWS | 132 | EWS GENERAL |
110103000044350 | DNYANESHWAR GAWALI | SC | 132 | SC GENERAL |
110103000047781 | PRASAD TAMHANE | OBC | 132 | OBC GENERAL |
110103000037336 | BAJRANG BHALERAO | SC | 132 | SC GENERAL |
110103000034612 | TEJAS TALEKAR | OBC | 132 | OBC GENERAL |
110103000037564 | YOGESH PAWAR | OBC | 132 | OBC GENERAL |
110103000030138 | DATTATRAY GORE | NT(C) | 131 | NT(C) GENERAL |
110103000010657 | GANESH BEDWAL | VJ(A)/DT(A) | 131 | VJ-A GENERAL |
110103000009017 | SAGAR MANE | EWS | 131 | EWS GENERAL |
110103000010470 | SUNIL KALE | ST | 131 | ST GENERAL |
110103000048168 | ATUL DHAKANE | NT(D) | 131 | NT(D) GENERAL |
110103000047137 | SHRINIVAS CHAVAN | EWS | 131 | EWS GENERAL |
110103000019464 | BADRINATH WAGH | EWS | 131 | EWS GENERAL |
110103000049543 | SURAJ KADAM | EWS | 131 | EWS GENERAL |
110103000042549 | VISHNU JADHAV | NT(B) | 131 | NT(B) GENERAL |
110103000044426 | SHUBHAM RAJMANE | OBC | 131 | OBC GENERAL |
110103000000332 | SWARUP JADHAV | EWS | 131 | OPEN HOME GUARD |
110103000044615 | SHAHU RATHOD | VJ(A)/DT(A) | 131 | VJ-A GENERAL |
110103000014526 | SAMADHAN SALGAR | NT(C) | 131 | NT(C) GENERAL |
220103000001834 | POOJA MANE | VJ(A)/DT(A) | 131 | OPEN FEMALE |
110103000038849 | RAMESHWAR SAHANE | EWS | 131 | EWS GENERAL |
110103000041534 | AJAY JARE | NT(C) | 131 | NT(C) GENERAL |
110103000013718 | YOGESH KARHALE | EWS | 131 | EWS GENERAL |
110103000048916 | AJAY SASAR | EWS | 131 | EWS GENERAL |
110103000041493 | SATISH PIMPALE | NT(B) | 131 | NT(B) GENERAL |
110103000038761 | DADASAHEB MANE | EWS | 131 | EWS GENERAL |
110103000044390 | GURUPRASAD GORAD | EWS | 131 | EWS GENERAL |
220103000003368 | VIDHYA SARTAPE | SC | 131 | OPEN FEMALE |
110103000022243 | KARTIK KONDE | EWS | 131 | EWS GENERAL |
110103000039367 | DNYANESHWAR MANE | EWS | 131 | EWS GENERAL |
110103000043275 | SOYEB PATEL | Open | 131 | OPEN GENERAL -WAITING |
110103000041451 | VAIBHAV PATIL | OBC | 131 | OBC GENERAL |
110103000003302 | AKSHAY DIDORERE | EWS | 131 | EWS GENERAL |
110103000044295 | ASHOK KHEDKAR | NT(D) | 131 | NT(D) GENERAL |
110103000012569 | AKSHAY BHOGE | EWS | 131 | EWS GENERAL |
220103000002485 | PRAJAKTA GOGADE | NT(C) | 131 | OPEN FEMALE |
110103000012429 | ADESH CHANDANSHIV | OBC | 131 | OBC GENERAL |
110103000010975 | MANOJ TARDE | EWS | 130 | OPEN EX SER |
220103000003487 | ASHWINA LOHAR | NT(B) | 130 | OPEN FEMALE |
110103000037414 | AMOL KHAMAT | EWS | 130 | EWS GENERAL |
110103000044275 | SANDIP RATHOD | VJ(A)/DT(A) | 130 | VJ-A GENERAL |
110103000014968 | YOGESH SHATALWAR | SBC | 130 | SBC GENERAL |
110103000005362 | AKSHAY JADHAV | EWS | 130 | EWS GENERAL |
110103000002520 | AMOL LAGADE | EWS | 130 | EWS GENERAL |
110103000044075 | KASHINATH KUDALKAR | NT(B) | 130 | NT(B) GENERAL |
110103000019417 | DADASAHEB KHADE | NT(D) | 130 | NT(D) GENERAL |
110103000005281 | ANKUSH BHISE | ST | 130 | ST GENERAL |
110103000038432 | RAHUL KHADE | NT(D) | 130 | NT(D) GENERAL |
110103000042044 | AKSHAY SHINDE | NT(B) | 130 | NT(B) GENERAL |
110103000010729 | RAJU WAKLE | EWS | 130 | EWS GENERAL |
110103000040476 | REVNATH PAWAR | NT(B) | 130 | NT(B) GENERAL |
110103000022430 | VIKAS KUDALE | EWS | 130 | OPEN GENERAL -WAITING |
220103000014845 | MANISHA LONDHE | OBC | 130 | OPEN FEMALE |
110103000012296 | HARISHCHANDRA SOLANKAR | NT(C) | 130 | NT(C) GENERAL |
110103000019532 | AJAY KALKUTE | EWS | 130 | OPEN PAP |
110103000033404 | BAPU AKATE | EWS | 130 | EWS ORPHAN |
110103000050993 | ADARSH PANDE | OBC | 130 | OBC GENERAL |
110103000023613 | RUTIK WAGH | OBC | 130 | OBC GENERAL |
110103000008353 | ANIRUDHA OWHAL | SC | 130 | SC GENERAL |
110103000032275 | MAHESH SALUNKE | EWS | 130 | OPEN GENERAL -WAITING |
110103000044067 | PRAPHULLA BARVE | NT(C) | 129 | NT(C) GENERAL |
110103000044332 | DATTA KOKATE | EWS | 129 | EWS-PAP |
110103000017494 | RAVINDRA JADHAV | VJ(A)/DT(A) | 129 | VJ-A GENERAL |
110103000042138 | AMOL SHIRAWALE | EWS | 129 | EWS-PAP |
110103000005982 | GANESH GAJEWAD | ST | 129 | ST GENERAL |
110103000016082 | SOMNATH BATULE | NT(D) | 129 | NT(D) GENERAL |
110103000045129 | TEJAS BORADE | EWS | 129 | OPEN GENERAL -WAITING |
110103000007317 | GAJANAN KOLTAMWAD | ST | 129 | ST HOME GUARD |
110103000014739 | VITTHAL GHADGE | EWS | 129 | EWS GENERAL -WAITING |
110103000043877 | VIJAY DARADE | NT(D) | 129 | NT(D) GENERAL |
110103000017265 | A KSHAY CHATAKE | EWS | 129 | EWS GENERAL -WAITING |
110103000044914 | UDDHAV PATIL | EWS | 129 | EWS GENERAL -WAITING |
110103000043614 | RAHUL DAMALE | NT(D) | 129 | NT(D) GENERAL -WAITING |
110103000039657 | MALLIKARJUN KOLI | SBC | 129 | SBC GENERAL |
110103000047551 | VAIBHAV VAIDYA | OBC | 129 | OBC GENERAL |
110103000039083 | ANIKET MANE | VJ(A)/DT(A) | 129 | VJ-A GENERAL |
110103000040837 | VISHAL LAWARE | NT(C) | 129 | NT(C) GENERAL -WAITING |
110103000045741 | GANESH DOIFODE | NT(D) | 129 | NT(D) PAP |
110103000044826 | AKSHAY DATKHILE | EWS | 129 | EWS GENERAL -WAITING |
110103000051812 | GANESH KASHID | EWS | 129 | EWS GENERAL -WAITING |
110103000047786 | SIDDHESHWAR GIRI | NT(B) | 129 | NT(B) GENERAL |
110103000014796 | RAMPRASAD BOBADE | EWS | 129 | EWS GENERAL -WAITING |
110103000040195 | MANOHAR KHARADE | OBC | 129 | OBC GENERAL |
110103000038968 | UMAKANT MAHAJAN | OBC | 129 | OBC GENERAL |
110103000024765 | AMAN ZENDE | SC | 129 | SC GENERAL |
110103000048658 | RAHUL WANDHARE | EWS | 129 | EWS GENERAL -WAITING |
110103000015773 | MANGESH KUMBHAR | OBC | 128 | OBC GENERAL |
110103000046564 | BABASAHEB CHAURE | NT(D) | 128 | NT(D) GENERAL -WAITING |
110103000011392 | PRATIK TRIMABAKE | SBC | 128 | SBC GENERAL |
110103000001689 | SHANKARRAO SURYVANSHI | SC | 128 | SC GENERAL |
110103000019534 | AMOL VANAVE | NT(D) | 128 | NT(D) GENERAL -WAITING |
110103000026360 | RAHUL THOMBRE | OBC | 128 | OBC GENERAL |
110103000041330 | AVINASH RATHOD | VJ(A)/DT(A) | 128 | VJ-A GENERAL |
110103000019421 | KRUSHNA BARGAJE | NT(D) | 128 | NT(D) GENERAL -WAITING |
110103000036091 | KAILAS LATTHE | NT(C) | 128 | NT(C) GENERAL -WAITING |
110103000007300 | PRASHANT MASAL | NT(C) | 128 | NT(C) GENERAL -WAITING |
110103000040881 | RAMESHWAR KANGANE | NT(D) | 128 | NT(D) GENERAL -WAITING |
220103000014220 | SHANTA DIGULE | EWS | 128 | OPEN FEMALE |
220103000013536 | KAVITA DESAI | SC | 128 | OPEN FEMALE |
110103000040804 | BABURAO ZITE | NT(C) | 128 | NT(C) GENERAL -WAITING |
110103000012870 | RUSHIKESH GHOGARE | OBC | 128 | OBC GENERAL |
110103000043570 | AKSHAY LOKARE | SC | 128 | SC GENERAL |
110103000044167 | MUKUND SHINDE | SC | 128 | SC GENERAL |
110103000037384 | RAVINDRA JADHAV | OBC | 128 | OBC GENERAL |
110103000010576 | DIPAK SAPKAL | SBC | 128 | SBC GENERAL |
110103000001590 | ASHOK CHAKARANARAYAN | SC | 128 | SC GENERAL |
110103000018153 | MAYUR CHAVHAN | OBC | 128 | OBC GENERAL |
110103000003304 | AASEF SHAIKH | EWS | 128 | OPEN SPORTMEN |
110103000044241 | VISHAL THORAT | SC | 128 | SC GENERAL |
110103000014697 | AVINASH CHAVAN | VJ(A)/DT(A) | 128 | VJ-A GENERAL |
110103000051958 | AKASH INGLE | SBC | 128 | SBC GENERAL |
110103000044117 | NILESH WAGHAMARE | OBC | 128 | OBC GENERAL |
220103000004845 | VAISHANVI TAYDE | SC | 128 | OPEN FEMALE |
110103000009087 | OMKAR DEVTALE | ST | 128 | ST GENERAL |
220103000004722 | SUPRIYA JADHAV | NT(B) | 128 | OPEN FEMALE |
110103000039759 | YUVRAJ KONDHALKAR | OBC | 128 | OBC GENERAL |
220103000004335 | SAKSHI GADHAVE | EWS | 128 | OPEN FEMALE |
110103000049755 | ROHAN POWAR | SC | 128 | SC GENERAL |
110103000007608 | VINOD NAWALE | EWS | 127 | OPEN EX SER |
110103000017786 | SHASHIKANT KATE | Open | 127 | OPEN EX SER |
110103000010845 | VINOD GAIKWAD | VJ(A)/DT(A) | 127 | VJ-A PAP |
110103000040259 | NITIN NEEL | EWS | 127 | EWS-PAP |
110103000038558 | GANESH LONDHE | EWS | 127 | EWS HOME GUARD |
110103000024894 | SANDIP DANE | SC | 127 | SC GENERAL |
110103000009192 | VIJAY KHALANE | OBC | 127 | OBC GENERAL |
110103000001981 | GHANSHYAM BHAMARE | OBC | 127 | OBC GENERAL |
110103000016641 | KUNDALIK HIVARE | EWS | 127 | OPEN SPORTMEN |
110103000033751 | SAGAR JAGTAP | SBC | 127 | SBC GENERAL |
110103000043273 | AKSHAY NARAD | OBC | 127 | OBC GENERAL |
110103000050395 | KIRAN GARDI | OBC | 127 | OBC GENERAL |
110103000024058 | DNYANESHWAR LALAGE | OBC | 127 | OBC HOME GUARD |
110103000019123 | TEJAS SHEGAR | NT(B) | 127 | NT(B) GENERAL |
110103000002559 | SEVAK JADHAO | VJ(A)/DT(A) | 127 | VJ-A GENERAL |
110103000001475 | KAILAS BARDE | ST | 127 | ST GENERAL |
110103000025571 | GOPAL GOTHWAL | VJ(A)/DT(A) | 127 | VJ-A GENERAL -WAITING |
110103000045856 | SUNIL CHAVAN | VJ(A)/DT(A) | 127 | VJ-A GENERAL -WAITING |
110103000031696 | BALAJI KOLI | SBC | 127 | OPEN EQAP |
110103000050533 | SUNIL KAJALE | OBC | 127 | OBC HOME GUARD |
110103000014590 | DATTA WANVE | NT(D) | 127 | OPEN PAP -WAITING |
110103000001412 | ARVIND BHIL | ST | 127 | ST GENERAL |
110103000024115 | SAGAR DADANAVARU | SC | 127 | SC GENERAL |
110103000045564 | BHUSHAN GENAPPA | NT(B) | 127 | NT(B) HOME GUARD |
110103000043599 | MOHIT JADHAV | VJ(A)/DT(A) | 127 | VJ-A GENERAL -WAITING |
220103000003603 | NUTAN MOHITE | NT(B) | 127 | OPEN FEMALE |
110103000003749 | PAVAN THANGE | VJ(A)/DT(A) | 127 | VJ-A GENERAL -WAITING |
220103000010034 | SONABAI SHELKE | EWS | 127 | OPEN FEMALE |
110103000043602 | SAURABH SALVE | SC | 127 | SC GENERAL |
220103000009931 | TANUJA PATIL | EWS | 127 | OPEN FEMALE |
220103000004706 | NAMRATA PARKHE | EWS | 127 | OPEN FEMALE |
110103000044322 | ROHIT SURYAWANSHI | SC | 127 | SC GENERAL |
110103000034225 | RAKESH LOKHANDE | OBC | 127 | OBC GENERAL |
110103000012952 | RAJESH JADHAV | VJ(A)/DT(A) | 127 | VJ-A GENERAL -WAITING |
110103000001267 | DHIRAJ AWALE | OBC | 127 | OBC GENERAL |
220103000012580 | PRATIKSHA CHANDANSHIV | OBC | 127 | OPEN FEMALE |
220103000012902 | SULBHA JADHAV | EWS | 127 | OPEN FEMALE |
220103000003461 | VAISHNAVI KHANDALE | SC | 127 | OPEN FEMALE |
110103000024432 | SATISH KATARI | NT(B) | 126 | NT(B) GENERAL |
110103000039373 | PRASANNA CHAVAN | OBC | 126 | OBC GENERAL |
110103000051120 | SHIVAJI BHOSALE | NT(B) | 126 | NT(B) GENERAL |
110103000013878 | AKASH KAWATE | ST | 126 | ST GENERAL |
110103000041591 | VIKAS LAMBKANE | OBC | 126 | OBC GENERAL |
110103000047975 | ATUL KAMBLE | SC | 126 | SC GENERAL |
110103000021473 | VAIBHAV GHODAKE | OBC | 126 | OBC PAP |
110103000046334 | SAURABH DUDHANE | SBC | 126 | SBC GENERAL |
110103000008132 | ABHIJIT KHOBRAGADE | SC | 126 | SC PAP |
110103000006095 | ANKUSH NEMANE | OBC | 126 | OBC GENERAL |
110103000037219 | ABHIJIT JANJIRE | OBC | 126 | OBC GENERAL -WAITING |
110103000017548 | MAYUR SABALE | OBC | 126 | OBC GENERAL -WAITING |
110103000048990 | YOGESH KAYGUDE | NT(C) | 126 | NT(C) PAP |
110103000040673 | VINOD PAGARE | SC | 126 | SC GENERAL |
110103000040834 | ABHIJIT SHINDE | OBC | 126 | OBC GENERAL -WAITING |
110103000052122 | GANESH NANOTE | OBC | 126 | OBC GENERAL -WAITING |
110103000051481 | NITIN SAWANT | EWS | 126 | OPEN GENERAL -WAITING |
110103000012353 | PRASD SHELAR | OBC | 126 | OBC GENERAL -WAITING |
110103000010689 | ABHIJEET ALHAT | SC | 126 | SC GENERAL |
110103000024659 | SWAPNIL BHOR | OBC | 126 | OBC GENERAL -WAITING |
110103000037581 | HUSHIKESH GAIKWAD | EWS | 126 | OPEN GENERAL -WAITING |
110103000010509 | ANKUSH LIMBALKAR | ST | 126 | ST GENERAL |
220103000001985 | MANISHA GADE | EWS | 126 | OPEN FEMALE |
220103000002288 | RUPALI BANDIWADEKAR | EWS | 126 | OPEN FEMALE |
220103000012661 | GAYATRI GHARE | OBC | 126 | OBC FEMALE |
110103000033330 | ROHIT MANE | NT(B) | 126 | NT(B) GENERAL |
110103000050579 | KRUSHNA SAVANT | NT(B) | 126 | NT(B) ORPHAN |
110103000042624 | SAFAL PAWAR | OBC | 126 | OBC GENERAL -WAITING |
220103000007579 | SONAL SATPUTE | OBC | 126 | OBC FEMALE |
220103000014448 | DIVYA RATHOD | VJ(A)/DT(A) | 126 | VJ-A FEMALE |
220103000007578 | ANUJA MANE | EWS | 126 | EWS FEMALE |
110103000010763 | SATYAM GORE | OBC | 126 | OBC GENERAL -WAITING |
220103000007575 | POOJA KAMBLE | SC | 126 | SC FEMALE |
110103000052182 | MANOJ BHOSALE | ST | 126 | ST GENERAL |
220103000011652 | ASHWINI GAVATE | NT(C) | 126 | NT(C) FEMALE |
110103000009200 | NANDKUMAR RATHOD | VJ(A)/DT(A) | 125 | OPEN EX SER |
110103000042564 | GANESH PAWAR | NT(B) | 125 | NT(B) GENERAL -WAITING |
110103000038288 | SUNIL DHAKARE | OBC | 125 | OBC GENERAL -WAITING |
110103000020718 | GANESH KAVATE | ST | 125 | ST GENERAL |
110103000042141 | DIPAK POL | OBC | 125 | OBC GENERAL -WAITING |
110103000052391 | PUNDALIK NAGARGOJE | NT(D) | 125 | NT(D) HOME GUARD |
110103000024682 | AMOL RAUT | OBC | 125 | OBC HOME GUARD |
110103000014676 | DHANAJI KHARADE | SC | 125 | SC HOME GUARD |
110103000047081 | VICKY PAWAR | SC | 125 | SC HOME GUARD |
110103000047992 | GOVIND JADHAV | VJ(A)/DT(A) | 125 | OPEN PAP -WAITING |
110103000048259 | VIKAS BHOJNE | SC | 125 | SC PAP |
110103000034355 | ROSHAN GANGURDE | SC | 125 | SC GENERAL |
110103000011972 | VIRENDRA GADEKAR | NT(B) | 125 | NT(B) GENERAL -WAITING |
110103000012757 | SURAJ SONAVANE | SC | 125 | SC GENERAL |
110103000014289 | SACHIN KUCHEKAR | SC | 125 | SC GENERAL |
220103000014686 | KIRAN GHADAGE | NT(B) | 125 | NT(B) FEMALE |
220103000011946 | SWATI KALEL | OBC | 125 | OBC FEMALE |
110103000008950 | SHUBHAM MAHAJAN | VJ(A)/DT(A) | 125 | OPEN SPORTMEN |
110103000044505 | NAVNATH BHARTI | ST | 125 | ST GENERAL |
110103000042529 | PRAMOD MASKE | SC | 125 | SC GENERAL |
110103000011309 | SHEKHAR JANGAWALI | NT(B) | 125 | NT(B) GENERAL -WAITING |
110103000008382 | MANGESH LOHAR | NT(B) | 125 | NT(B) GENERAL -WAITING |
110103000008648 | SHAMRAO SASANE | ST | 125 | ST GENERAL |
110103000046681 | RUPESH PANGARE | OBC | 125 | OBC PAP |
220103000003024 | ASHVINI NANNAWARE | SC | 125 | SC FEMALE |
220103000002410 | RUPALI BODKE | NT(C) | 125 | NT(C) FEMALE |
220103000001889 | SIDDHAMMA KHED | EWS | 125 | EWS FEMALE |
220103000004529 | NIRMALA GAWLI | SC | 125 | SC FEMALE |
110103000005682 | ASHISH KALE | SC | 125 | SC GENERAL |
220103000014467 | VARSHA SHEKADE | NT(D) | 125 | NT(D) FEMALE |
110103000002067 | AKSHAY LAHANE | SC | 125 | SC GENERAL |
110103000041215 | SHAINESH SABALE | SC | 125 | SC GENERAL |
220103000011637 | MAYURI MAWALE | OBC | 125 | OBC FEMALE |
220103000003458 | PRANJALI SUPEKAR | EWS | 125 | EWS FEMALE |
110103000010894 | SURYAKANT PAKHALE | NT(B) | 124 | OPEN EX SER |
110103000046838 | RAVI KAMBLE | SC | 124 | SC GENERAL |
110103000037308 | YOGESH GARDE | OBC | 124 | OBC PAP |
110103000037513 | BHAGINATH PAWAR | SC | 124 | SC GENERAL |
110103000049602 | MACHHINDRA SANAP | NT(D) | 124 | OPEN HOME GUARD -WAITING |
110103000048003 | ASHOK CHALAK | EWS | 124 | OPEN GENERAL -WAITING |
110103000035313 | SANGRAM KAMBLE | SC | 124 | SC GENERAL |
110103000011519 | SUNIL BHALERAO | SC | 124 | SC GENERAL |
110103000038046 | GANESH TARANGE | NT(C) | 124 | NT(C) HOME GUARD |
110103000042702 | AMOL BACHKAR | SC | 124 | SC GENERAL |
110103000046757 | MADHAV AUTADE | EWS | 124 | EWS HOME GUARD |
110103000052177 | SUNIL DAVARI | NT(B) | 124 | NT(B) SPORTMEN |
220103000013928 | KARISHMA CHAUGULE | VJ(A)/DT(A) | 124 | VJ-A FEMALE |
220103000006097 | JYOTI WAGHMARE | SC | 124 | SC FEMALE |
110103000031723 | AJAY SOMWANSHI | EWS | 124 | OPEN EQAP |
110103000045205 | JAGAN BENDKOLI | ST | 124 | ST GENERAL |
110103000003195 | KIRAN LAMBRUD | EWS | 124 | EWS HOME GUARD |
110103000002070 | VIJAY VANJARE | ST | 124 | ST GENERAL |
110103000044839 | ASHOK DESHMUKH | ST | 124 | ST GENERAL |
110103000019729 | SUSHANT MORE | SC | 124 | SC GENERAL |
110103000009054 | SANGRAM PAWAR | EWS | 124 | EWS SPORTMEN |
110103000014323 | AJIT KOKATE | ST | 124 | ST GENERAL |
110103000047918 | AMOL HAMBIR | ST | 124 | ST GENERAL |
110103000051238 | ASHOK MASKE | SC | 124 | SC GENERAL |
220103000011491 | SONALI KORADE | EWS | 124 | EWS FEMALE |
220103000014413 | VAISHNAVI BHUTAKE | SC | 124 | SC FEMALE |
110103000036221 | NILESH MOHANDULE | ST | 124 | ST GENERAL |
220103000011480 | SWAPNALI POMAN | EWS | 124 | EWS FEMALE |
110103000047321 | KIRAN CHAVANE | SBC | 124 | SBC GENERAL |
110103000036324 | GANESH GAYKWAD | ST | 124 | ST GENERAL |
110103000007587 | VILAS GIRHE | ST | 124 | ST GENERAL |
110103000043855 | GANESH WADAGALE | SC | 124 | SC GENERAL |
110103000002106 | PAVAN GAVALI | ST | 124 | ST GENERAL |
220103000007730 | KARISHMA KADALE | SC | 124 | SC FEMALE |
110103000022758 | PRADIP KHARAT | SC | 124 | SC GENERAL |
220103000014597 | AAKANKSHA WAGH | NT(D) | 124 | NT(D) FEMALE |
220103000012706 | PRATIKSHA CHOUGHULE | VJ(A)/DT(A) | 124 | VJ-A FEMALE |
220103000010481 | DIPALI SHINDE | EWS | 124 | EWS FEMALE |
220103000001648 | VAISHNAVI BANGAR | NT(D) | 124 | NT(D) FEMALE |
220103000001992 | SARITA MAHANAVAR | NT(C) | 124 | NT(C) FEMALE |
220103000004772 | DHANASHRI PATIL | EWS | 124 | EWS FEMALE |
110103000037070 | VISHAL TENGALE | NT(C) | 123 | OPEN PAP -WAITING |
110103000036936 | VAIBHAV NIKAM | SC | 123 | SC GENERAL |
110103000032828 | DATTATRAYA WAGHE | NT(C) | 123 | NT(C) SPORTMEN |
110103000023596 | RAJENDRA YESANSURE | SBC | 123 | SBC GENERAL |
110103000047951 | MAHESH GAIKWAD | SC | 123 | SC GENERAL |
110103000046332 | ANIL PAGALWAD | ST | 123 | ST GENERAL |
220103000007116 | RUPALI KADAM | EWS | 123 | EWS FEMALE |
220103000011643 | ASHA UGALE | ST | 123 | ST FEMALE |
110103000015268 | BHASKAR GAIKWAD | ST | 123 | ST GENERAL |
110103000022755 | NIRAJ SABALE | EWS | 123 | EWS HOME GUARD |
110103000043910 | DIGAMBAR PATIL | EWS | 123 | OPEN PAP -WAITING |
220103000015570 | RANI HAKE | NT(C) | 123 | NT(C) FEMALE |
110103000048744 | AAKASH LAHANGE | ST | 123 | ST GENERAL |
220103000002280 | SHAMBALA MUNDE | NT(D) | 123 | NT(D) FEMALE |
110103000038611 | PRAVIN BERAD | OBC | 123 | OBC PAP |
110103000052145 | PANDURANG CHANDEL | VJ(A)/DT(A) | 123 | VJ-A HOME GUARD |
110103000038371 | SHIVAJI SHINDE | EWS | 123 | OPEN HOME GUARD -WAITING |
110103000013042 | SARTHAK BHALERAO | SC | 123 | SC GENERAL |
110103000034614 | NIKHIL KHANDGE | EWS | 123 | OPEN HOME GUARD -WAITING |
110103000000404 | KRUSHNA WAGHERE | ST | 123 | ST GENERAL |
110103000041463 | SAGAR KANDELKAR | SBC | 123 | SBC GENERAL |
110103000030982 | SANGRAM SHINGARE | SC | 123 | SC GENERAL |
220103000001101 | HARSHADA KADAM | EWS | 123 | EWS FEMALE |
110103000050438 | OMKAR SAWANT | SBC | 123 | SBC GENERAL |
110103000009153 | SHANKAR DHOTRE | ST | 123 | ST GENERAL |
110103000005363 | NAGESH KUNJATWAD | ST | 123 | ST PAP |
110103000043409 | SOMNATH GANGANE | SC | 123 | SC GENERAL |
110103000014701 | GANESH MANE | EWS | 123 | EWS SPORTMEN |
220103000013440 | SWAPNALI SHINDE | OBC | 123 | OBC FEMALE |
220103000012664 | ASHWINI GHARE | OBC | 123 | OBC FEMALE |
110103000008263 | KIRAN TAKKE | Open | 122 | OPEN EX SER |
110103000018896 | PARASHURAM SHELAR | EWS | 122 | OPEN EX SER |
110103000006396 | TUKARAM HIVALE | ST | 122 | ST GENERAL |
110103000003731 | AMOL BEDSE | SC | 122 | SC GENERAL |
